? Graded Stakes Victories by Stonestreet Breds
? 2022 Yearling Sales
? Stonestreet Bred Race Earnings
? Graded Stakes Victories by Stonestreet Breds
? 2022 Yearling Sales
? Stonestreet Bred Race Earnings
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
595 | Filly | Street Sense | Princess Peggy | Gregory Martin, Agent | $30,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
158 | Filly | Curlin | Bounding (AUS) | Ciaron Maher Racing | $250,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
278 | Colt | Medaglia d'Oro | Hillaby | Quarter Pole Enterprises, LLC | $250,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
333 | Filly | Curlin | Malibu Bonnie | RNA | ($475,000) | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
408 | Colt | Omaha Beach | R Heat Lightning | RNA | ($285,000) | Eaton Sales, Agent for Stonestreet Bred & Raised |
410 | Colt | Curlin | Road to Victory | Courtlandt Farm, LLC | $925,000 | Gainesway, Agent for Stonestreet Bred & Raised |
453 | Filly | Medaglia d'oro | Spring Party | Medallion, Omar Aldabbagh, Commonwealth | $150,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
476 | Colt | Speightstown | Tapping Pearl | Eclipse Thoroughbred Partners and Walmac Farm | $180,000 | Gainesway, Agent for Stonestreet Bred & Raised |
477 | Colt | Quality Road | Tara's Tango | Donato Lanni, Agt. for SF/Starlight/Madaket | $585,000 | Eaton Sales, Agent for Stonestreet Bred & Raised |
494 | Filly | Uncle Mo | Tonasah | Michael Wallace, Agent for Gandharvi | $350,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
604 | Colt | Into Mischief | Dawn the Destroyer | Oxo Equine LLC | $1,400,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
686 | Filly | Curlin | Intentional Cry | Tommy Town Thoroughbreds | $210,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
869 | Colt | Medaglia d'Oro | Valadorna | Jupiter Farm | $600,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
957 | Filly | Curlin | Comedy | Red, White, & Blue Stables | $350,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
971 | Filly | More Than Ready | Dayatthespa | White Birch Farm | $310,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1036 | Filly | Curlin | Inny Minnie | David Cannizzo | $250,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1044 | Colt | Ghostzapper | Jenny's Rocket | Four Star Sales, Agent | $105,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1057 | Filly | Into Mischief | Lady Pauline | RNA | ($750,000) | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1088 | Colt | Curlin | Mannerly | Repole Stable & St. Elias Stables | $400,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1130 | Colt | Curlin | Out for a Spin | Whitehorse Stables | $300,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1131 | Filly | Speightstown | Passion Flower | West Bloodstock, Agent for Repole Stable | $200,00 | Gainesway, Agent for Stonestreet Bred & Raised |
1152 | Filly | Street Sense | Princess Peggy | RNA | ($190,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1154 | Filly | Hard Spun | Private Jet | Milfer Farm Inc. | $20,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
1162 | Filly | Hard Spun | Revel in the Win | RNA | ($35,000) | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1181 | Colt | Munnings | Separate Forest | Duncan Bloodstock/Longways | $150,000 | Eaton Sales, Agent for Stonestreet Bred & Raised |
1198 | Filly | Curlin | Si Si Tequila | Mike Ryan, Agent | $575,000 | Gainesway, Agent for Stonestreet Bred & Raised |
1211 | Filly | City of Light | Stormin Maggy | Carlo Vaccarezza | $130,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
1232 | Colt | Curlin | Tangere | BSW/Crow Colts Group/Spendthrift Farm | $900,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1245 | Filly | American Pharoah | Thyme for Roses (AUS) | Cheeky Racing | $70,000 | Eaton Sales, Agent for Stonestreet Bred & Raised |
1277 | Filly | Curlin | Yes I'll Go | West Bloodstock, Agent for Repole Stable | $250,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
1299 | Colt | Good Magic | Ari the Adventurer | Exclusive Equine Investments | $150,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1324 | Colt | Street Sense | Bernadetta | RNA | ($45,000) | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1375 | Filly | Ghostzapper | Cor Cor | First Row Partners, BSW/Crow Colts Group | $350,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1376 | Filly | Hard Spun | Cowboytakemeaway | Shepherd Equine Advisors, Agent | $330,000 | Eaton Sales, Agent for Stonestreet Bred & Raised |
1401 | Colt | Justify | D' Wildcat Speed | Ill Warrior Stable | $50,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1419 | Colt | Quality Road | Faypien | Joe Hardoon, Agent | $400,000 | Eaton Sales, Agent for Stonestreet Bred & Raised |
1451 | Colt | Curlin | Houtzen (AUS) | Preferred Equine, Agent | $115,000 | Eaton Sales, Agent for Stonestreet Bred & Raised |
1456 | Colt | Curlin | I'm a Looker | Repole Stable/Spendthrift Farm | $525,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
1468 | Colt | Ghostzapper | Katie's Kiss | Phantom Bloodstock | $210,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1483 | Colt | Into Mischief | Lesley May | J B Bloodstock | $300,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1489 | Filly | More Than Ready | Limonaia | Terrell S. Frey | $80,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1523 | Colt | Curlin | Missile Bay | BSW/Crow Colts Group/Spendthrift/Gandharvi | $350,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1550 | Colt | Street Sense | Pay Lady | Chad Schumer, Agent | $50,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1560 | FiIly | More Than Ready | Princess Julia | RNA | ($140,000) | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1585 | Filly | Into Mischief | Saucy Dame | RNA | ($140,000) | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1632 | Filly | City of Light | Sumptuous | William K. Werner | $110,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1687 | Filly | Union Rags | Winding Way | Dark Star Thoroughbreds | $70,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1764 | Colt | Curlin | Coral Sun | X-Men Racing | $95,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1873 | Filly | Medaglia d'Oro | Keen Pauline | Theta Holdings I, Inc. | $50,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1973 | Filly | Kantharos | Potesta | RNA | ($22,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
2068 | Colt | More Than Ready | Valuable Package | Brown Island Stables | $17,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
2086 | Filly | Candy Ride (ARG) | Yes Liz | 28 Thoroughbreds | $140,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
2132 | Filly | Kantharos | Bella Dorato | Ahmad Alabdullatif, Agent | $60,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
2154 | Filly | Twirling Candy | Cauy's Humor | Grassroots Training & Sales | $70,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
2214 | Colt | Candy Ride (ARG) | Essentially | Talla Racing/Kim Lloyd, Agent | $600,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
2459 | Colt | Constitution | Stormy Gigi | B.E.T | $100,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
2597 | Filly | Frosted | Devious Intent | Wayne Sanders & Kat Kirk | $55,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
56 | Colt | Speightstown | Rainier | Donato Lanni, Agent for SF/Starlight/Madaket | $950,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
152 | Filly | Good Magic | Cat Dancer | Ava Grace Partners | $215,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
180 | Colt | Uncle Mo | Fantastic Style | Lucy Bloodstock | $250,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
183 | Colt | Ghostzapper | Fiftyshadesofhay | Reeves Thoroughbred Racing | $500,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
255 | Colt | Ghostzapper | Princess Julia | Rusty Roberts, Agent | $12,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
330 | Filly | Maclean's Music | River's Prayer | Carlo Vaccarezza | $65,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
515 | Colt | Good Magic | Stormin Maggy | J Kirk & Judy Robison | $190,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
781 | Filly | Good Magic | Yes Liz | Legion Bloodstock, Agent | $250,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1537 | Colt | Good Magic | Le Relais | RNA | ($195,000) | Hill 'n' Dale Sales Agency, Agent for Stonestreet Bred & Raised |
Taking Stock: Pletcher on the Curlins
Source: Thoroughbred Daily News
Author: Sid Fernando
Willis Horton Racing's Legacy Endures in Last Samurai
Source: The BloodHorse
Author: Corrie McCroskey
Scarlet Fusion a Perfect Student in Connally Cup
Source: The BloodHorse
Author: Corrie McCroskey
Dirt Sprinters Goodnight Olive, Elite Power Take Home Eclipse Hardware
Source: Thoroughbred Daily News
Author: Thoroughbred Daily News