? Graded Stakes Victories by Stonestreet Breds
? 2020 Yearling Sales
? Stonestreet Bred Race Earnings
? Graded Stakes Victories by Stonestreet Breds
? 2020 Yearling Sales
? Stonestreet Bred Race Earnings
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
590 | Colt | Mastery | Ragtime Hope | Lucan Bloodstock, LLC | $35,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
669 | Colt | Malibu Moon | Salty Strike | Thomas D'Ambra | $65,000 | Eaton Sales, Agent for Stonestreet Bred & Raised |
703 | Colt | More Than Ready | Separate Forest | Gulfstream Gallop/Kirkwood, Agent | $75,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1249 | Colt | Carpe Diem | Cabo Queen | M.C. Bloodstock | $3,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1281 | Filly | Classic Empire | Cauy's Humor | Jay McKee | $15,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
181 | Colt | Curlin | Glinda the Good | Mike Ryan, Agent | $800,000 | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised |
328 | Colt | Ghostzapper | Pay Lady | RNA | ($185,000) | Gainesway, Agent for Stonestreet Bred & Raised |
435 | Colt | Tapit | Tara's Tango | Eclipse, LaPenta, Gainesway, and Winchell | $2,000,000 | Eaton Sales, Agent for Stonestreet Bred & Raised |
543 | Filly | Malibu Moon | Conquest Serenade | Riley Robb Bloodstock | $290,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
545 | Colt | Ghostzapper | Coral Sun | Miacomet Farm | $150,000 | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised |
559 | Colt | Speightstown | Dashing Debby | Shadwell Estate Company | $800,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
654 | Colt | Uncle Mo | Kauai Katie | MV Magnier | $700,000 | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised |
757 | Colt | Quality Road | Revel in the Win | B-4 Farms, LLC | $870,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
865 | Filly | More Than Ready | Ask the Moon | RNA | ($385,000) | Warrendale Sales, Agent for Stonestreet Bred & Raised |
880 | Colt | Into Mischief | Bella Jolie | Shadwell Estate Company | $675,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
911 | Colt | Curlin | Catch the Moon | Shadwell Estate Company | $500,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
994 | Colt | Pioneerof the Nile | Goldfield | RNA | ($135,000) | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1007 | Colt | Curlin | Hot Dixie Chick | RNA | ($340,000) | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1118 | Filly | Ghostzapper | Potesta | RNA | ($120,000) | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1179 | Colt | Union Rags | Spring Party | RNA | ($45,000) | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1190 | Colt | Candy Ride (ARG) | Street Story | Mayberry Farm | $275,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1203 | Colt | Into Mischief | Teen Pauline | Peter Leidel | $1,000,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1256 | Colt | Kantharos | Ari the Adventurer | Woodford Thoroughbreds | $220,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1352 | Filly | Street Sense | Essentially | Chad Schumer, Agent | $25,000 | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised |
1377 | Filly | Ghostzapper | Gal About Town | Eisaman Equine | $60,000 | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised |
1389 | Colt | Hard Spun | Hanalei Hailey | Shepherd Eq. Adv., Agent for W Sanders & L Hirsch | $140,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1416 | Colt | More Than Ready | Katie's Kiss | L F G Racing, LLC | $90,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1547 | Colt | Malibu Moon | Salty Strike | RNA | ($47,000) | Eaton Sales, Agent for Stonestreet Bred & Raised |
1592 | Colt | Candy Ride (ARG) | Supreme | RNA | ($95,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1610 | Colt | Curlin | Tonasah | Big Oak Farm | $23,000 | Eaton Sales, Agent for Stonestreet Bred & Raised |
1614 | Colt | Into Mischief | True Romance | Mike Ryan, Agent | $625,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
2038 | Colt | Maclean's Music | Yes Liz | Downstream Racing | $190,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
2191 | Filly | Maclean's Music | Hi Beautiful | Bruno DeBerdt, Agent | $30,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
2224 | Filly | Candy Ride (ARG) | Lady Samuri | Don't Tell My Wife Stables | $35,000 | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised |
2275 | Colt | Malibu Moon | Moonlight Sonata | DC Racing | $22,000 | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised |
2338 | Colt | Distorted Humor | Samantha Nicole | Bertie Bloodstock | $50,000 | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised |
2724 | Colt | Malibu Moon | Pianist | Antonio Sano, Agent | $7,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
2742 | Colt | Kantharos | River's Prayer | SBM Training and Sales | $140,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
2989 | Colt | Carpe Diem | I'm Mom's Favorite | Travis Murphy | $17,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
3043 | Colt | Violence | Malibu Cougar | J. C. Farm | $25,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
3047 | Colt | Bernardini | Marcy Darcy | Kevin B & Patricia M Fontenot | $4,000 | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised |
3828 | Colt | Bernardini | Private Jet | Kevin B & Patricia M Fontenot | $13,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
227 | Colt | Malibu Moon | Maggy's Melody | Lauren Carlisle, Agent | $120,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
268 | Colt | Into Mischief | My Wandy's Girl | West Bloodstock, Agent for Robert & Lawana Low | $600,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
307 | Colt | Kantharos | Princess Julia | Rebecca Farms, LLC | $35,000 | Eaton Sales, Agent for Stonestreet Bred & Raised |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
72 | Colt | Astrology | Ari the Adventurer | K.O.I.D | $25,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
115 | Colt | Into Mischief | Bella Dorato | Jackie Rojas | $15,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
313 | Filly | Tapit | Dayatthespa | Rock Ridge Thoroughbreds LLC | $245,000 | Eaton Sales, Agent for Stonestreet Bred & Raised |
439 | Filly | Curlin | Fiftyshadesofhay | OUT | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised | |
1018 | Colt | Speightstown | Peggy Jane | F Brothers, Agt, Starlight Racing | $300,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1032 | Filly | Ghostzapper | Pianist | Peter Miller | $245,000 | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised |
1181 | Filly | Ghostzapper | Salty Strike | First Row Partners, Lix Crow, Agent | $170,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1332 | Filly | Bernardini | Steely Magnolia | Demi Dog Racing | $62,000 | Denali Stud (Craig & Holly Banderoff), Agent for Stonestreet Bred & Raised |
1558 | Colt | Ghostzapper | Winding Way | Kenneth McPeek, Agent | $400,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
TDN Oaks Top 10 for February 18
Source: Thoroughbred Daily News
Author: Bill Finley
Risen Star attracts field of 13 for G2 Kentucky Derby prep
Source: Horse Racing Nation
Author: HRN Staff
Getridofwhatailesu, Silver State Take Oaklawn Stakes
Source: The BloodHorse
Author: BloodHorse Staff
Bloodlines Presented By Diamond B Farm’s Rowayton: Midnight Bourbon Begins The Last Hurrahs At Stud For Tiznow
Source: Paulick Report
Author: Frank Mitchell