? Graded Stakes Victories by Stonestreet Breds
? 2022 Yearling Sales
? Stonestreet Bred Race Earnings
? Graded Stakes Victories by Stonestreet Breds
? 2022 Yearling Sales
? Stonestreet Bred Race Earnings
Hip No. | Sex | Sire | Dam | Consignor |
---|---|---|---|---|
960 | Colt | Tapit | My Wandy's Girl | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1129 | Filly | Good Magic | Ragtime Hope | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1441 | Filly | Curlin | Tapping Pearl | Denali Stud, Agent for Stonestreet Bred & Raised |
1538 | Colt | Uncle Mo | Valadorna | Denali Stud, Agent for Stonestreet Bred & Raised |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
100 | Colt | Tapit | Dream Rush | RNA | ($435,000) | Denali Stud, Agent for Stonestreet Bred & Raised |
181 | Colt | Good Magic | Katie's Kiss | West Bloodstock, Agent for Repole Stable | $300,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
189 | Filly | Uncle Mo | Lady Pauline | Douglas Scharbauer | $900,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
276 | FIlly | Into Mischief | Peggy Jane | RNA | ($475,000) | Gainesway, Agent for Stonestreet Bred & Raised |
570 | Colt | Authentic | Intentional Cry | AMO Racing | $285,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
636 | Colt | Uncle Mo | My Miss Aurelia | Winchell Thoroughbreds | $300,000 | Gainesway, Agent for Stonestreet Bred & Raised |
637 | Colt | Tapit | My Wandy's Girl | RNA | ($285,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
712 | Colt | Maclean's Music | Si Si Tequila | Klaravich Stable | $460,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
746 | Colt | Constitution | Thyme for Roses (AUS) | RNA | ($235,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
765 | Filly | Kitten's Joy | Windracer (IRE) | Aseelah Partners | $15,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
840 | Filly | Medaglia d'Oro | Coral Sun | Miacomet Bloodstock | $100,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
863 | Colt | Into Mischief | Electric Forest | Hoby Kight, Agent | ($250,000) | Warrendale Sales, Agent for Stonestreet Bred & Raised |
949 | Filly | Kitten's Joy | Limonaia | Donaldson Bloodstock | $170,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
964 | Filly | Tapit | Mannerly | Gayle Van Leer, Agent | $325,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1026 | Filly | Munnings | Rainier | West Bloodstock, Agent for Repole Stable | $700,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1046 | Colt | Authentic | Sass and Class | CHC Inc. / Qatar Racing | $875,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1047 | Colt | Medaglia d'Oro | Saucy Dame | RNA | ($47,000) | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1139 | Filly | Maclean's Music | Yes Liz | Bruno DeBerdt & Scanlon Racing | $100,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1176 | Colt | Munnings | Bella Aurelia | RNA | ($45,000) | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1179 | Filly | Curlin | Bellera | Baccari Bloodstock for D W F | $200,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
1181 | Colt | Liam's Map | Bernadetta | Taproot Bloodstock | $150,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1194 | Filly | Curlin | Cabo Queen | Mike G. Rutherford | $350,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1198 | Filly | More Than Ready | Capture | Eclipse Thoroughbreds | $85,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1200 | Colt | Bernardini | Cat Dancer | RNA | ($45,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1211 | Colt | Twirling Candy | Conquest Serenade | Jonathan S. Dean | $250,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1267 | Colt | Speightstown | Gold Standard | RNA | ($120,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1268 | Colt | Munnings | Good Fairy | Mike Ryan, Agent | $375,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
1279 | Filly | Nyquist | Hillaby | Fiasco Farms LTD. | $125,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
1307 | Filly | Nyquist | Kauai Katie | RNA | ($95,000) | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1314 | Filly | Munnings | La Burnett | Ben Colebrook | $50,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1421 | Filly | Good Magic | Ragtime Hope | RNA | ($90,000) | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1433 | Colt | Ghostzapper | Roberta Turner | Steven W. Young, Agent | $150,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1484 | Colt | Omaha Beach | Spring Party | John Ballantyre/NBS Stable | $150,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1500 | Filly | Liam's Map | Sumptuous | Peter Deutsch | $100,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1567 | Colt | Maclean's Music | Yes I'll Go | Barry K. Schwartz | $115,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1603 | Colt | Uncle Mo | Berned | Gentry Farm | $260,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1747 | Colt | Justify | Jenny's Rocket | Hartley/DeRenzo | $160,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1780 | Colt | Candy Ride (ARG) | Mahalo | Maddie Mattmiller, Agent | $50,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1852 | Colt | Medaglia d'Oro | Princess Peggy | Winchell Thoroughbreds | $500,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1867 | Colt | Authentic | R Heat Lightning | Pedro Lanz, Agent for KAS Stables | $235,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1878 | Filly | Munnings | Samantha Nicole | Mainline / Avalon Racing | $275,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1920 | Fily | Nyquist | Steph Being Steph | Farm III Enterprises | $32,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1959 | Colt | Constitution | Two Sixty | CHC Inc., Maverick Racing | $575,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1963 | Filly | Twirling Candy | Valuable Package | Pedro Maestre | $60,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
2036 | Colt | More Than Ready | Cambria | Dan Blacker Racing/Boomer Bloodstock | $180,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
2099 | Colt | Curlin | Fiftyshadesofhay | First Finds | $95,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
2172 | Colt | Bernardini | Le Relais | Glockenburg Holdings Anstalt | $15,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
2248 | Colt | Maclean's Music | Potesta | Eddie Kenneally | $65,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
2440 | Filly | City of Light | Cauy's Humor | Grassroots Training & Sales LLC | $20,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
2471 | Filly | Kantharos | Cowboytakemeaway | Gentry Farms | $42,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
2619 | Colt | Kantharos | Miracles Forever (AUS) | Potrero Stables | $15,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
2687 | Filly | Liam's Map | Raison d'Etre | Barry and Carol Conrad | $30,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
3261 | Filly | Bernardini | Bella Dorato | Declan Orpen, Agent | $22,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
3578 | Colt | Ghostzapper | Sun Child | Halvorson Bloodstock, Agent | $37,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
77 | C | Quality Road | I'm a Looker | Elliot/McElroy, Agent for AMO Racing | $1,100,000 | Gainesway, Agent for Stonestreet Bred & Raised |
92 | C | Speightstown | Lesley May | Mike Ryan, Agent | $485,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
135 | C | Into Mischief | Rachel's Valentina | Eclipse Thoroughbred Partners | $1,500,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
183 | C | Authentic | Supreme | Grandview Equine | $800,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
595 | Filly | Street Sense | Princess Peggy | Gregory Martin, Agent | $30,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
Taking Stock: Pletcher on the Curlins
Source: Thoroughbred Daily News
Author: Sid Fernando
Willis Horton Racing's Legacy Endures in Last Samurai
Source: The BloodHorse
Author: Corrie McCroskey
Scarlet Fusion a Perfect Student in Connally Cup
Source: The BloodHorse
Author: Corrie McCroskey
Dirt Sprinters Goodnight Olive, Elite Power Take Home Eclipse Hardware
Source: Thoroughbred Daily News
Author: Thoroughbred Daily News