? Graded Stakes Victories by Stonestreet Breds
? 2023 Yearling Sales
? Stonestreet Bred Race Earnings
? Graded Stakes Victories by Stonestreet Breds
? 2023 Yearling Sales
? Stonestreet Bred Race Earnings
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
10 | F | Curlin | Dawn the Destroyer | Mike Ryan | $525,000 | Summerfield |
175 | F | Quality Road | Rachel's Valentina | North Hills Co. Ltd | $1,050,000 | Summerfield |
195 | F | Charlatan | Samantha Nicole | Mike Ryan | $475,000 | Indian Creek |
319 | F | Gun Runner | Awesome Flower | Windancer Farm Holdings, LLC | $1,050,000 | Gainesway |
345 | C | Into Mischief | Catch the Moon | Monique Delk | $1,750,000 | Summerfield |
347 | C | Curlin | Cavorting | Whisper Hill Farm LLC | $5,000,000 | Indian Creek |
445 | C | Quality Road | Houtzen (AUS) | DONATO LANNI, AGENT FOR SF/STARLIGHT/MADAKET | $350,000 | Gainesway |
471 | F | Liam's Map | La Burnett | Gregory Tramontin | $525,000 | Elm Tree |
579 | F | Constitution | Rainer | Spendthrift Farm, LLC | $350,000 | Gainesway |
647 | F | Curlin | Tara's Tango | EGL One LLC | $150,000 | Denali |
718 | F | Into Mischief | Bellera | Belladona Racing, Cherie DeVaux | $450,000 | Summerfield |
754 | F | More Than Ready | Conquest Serenade | Winchell Thoroughbreds | $600,000 | Summerfield |
837 | F | Curlin | Havisham | First Finds Farm | $65,000 | Indian Creek |
875 | C | Curlin | Lady Kate | Jones/Evertt/Reeves, Vekoma, Belmar, Pine, Legendary | $850,000 | Indian Creek |
1016 | F | Medaglia d'Oro | Terra Promessa | Saffie Joseph, Jr. | $150,000 | Warrendale |
1042 | F | Curlin | Vault | Reeve McGaughey, Agent | $685,000 | Warrendale |
1136 | C | American Pharoah | Dayatthespa | Naukabena Farms LLC | $60,000 | Summerfield |
1149 | C | Quality Road | Downside Scenario | Naukabena Farms LLC | $60,000 | Denali |
1175 | F | Maclean's Music | Fiftyshadesofhay | Tracy Farmer | $260,000 | Elm Tree |
1196 | F | Curlin | Gold standard | Pick Five Partners | $360,000 | Elm Tree |
1231 | C | Liam's Map | Keen Pauline | Troy Wimser, agt for Joseph Novogratz | $50,000 | Elm Tree |
1305 | F | Uncle Mo | My Wandy's Girl | B-4 Farm | $390,000 | Summerfield |
1353 | C | Nyquist | Razeena | Summerfield | ||
1359 | F | Charlatan | R Heat Lightning | Elm Tree | ||
1426 | F | Munnings | Tapping Pearl | Elm Tree | ||
1466 | F | Street Sense | Yes I'll Go | Elm Tree | ||
1513 | F | Into Mischief | Berned | Elm Tree | ||
1578 | C | Tapit | Faypien | Indian Creek | ||
1583 | F | Candy Ride (ARG) | Flash Magic | Taylor Made | ||
1644 | F | Liam's Map | Kauai Katie | Taylor Made | ||
1651 | F | Constitution | Lady Eveline | Warrendale | ||
1653 | F | Essential Quality | Lady Samuri | Indian Creek | ||
1752 | C | Curlin | Princess Peggy | Warrendale | ||
1868 | C | Street Sense | Way Too Pretty | Indian Creek | ||
1905 | F | Improbable | Athena | Indian Creek | ||
2053 | C | Twirling Candy | Hopeful Princess | Denali | ||
2106 | C | Maclean's Music | Mahalo | Summerfield | ||
2111 | F | Twirling Candy | Mannerly | Summerfield | ||
2204 | C | Nyquist | Saucy Dame | Elm Tree | ||
2278 | F | Twirling Candy | Two Sixty | Elm Tree | ||
2464 | F | Twirling Candy | Hana Road | Indian Creek | ||
2518 | C | Twirling Candy | Lady Pauline | Taylor Made | ||
2527 | F | Liam's Map | Limonaia | Indian Creek | ||
2586 | F | City of Light | Passion Flower | Warrendale | ||
2708 | C | Street Sense | Valuable Package | Taylor Made | ||
2729 | F | Maclean's Music | Abrogate | Indian Creek | ||
2768 | C | Maclean's Music | Bernadetta | Taylor Made | ||
2798 | C | Knicks Go | Class Will Tell | Taylor Made | ||
3046 | C | Beau Liam | Snap Cat | Summerfield | ||
3127 | C | Twirling Candy | Wink | Summerfield | ||
3356 | C | Kantharos | Magestically | Taylor Made | ||
3595 | C | Charlatan | Bounding (AUS) | Taylor Made |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
4 | C | Liam's Map | Capture | WEST BLDSK, AGT. FOR ROBERT & LAWANA LOW | $100,000 | SUMMERFIELD (FRANCIS & BARBARA VANLANGENDONCK) AGENT FOR STONESTREET BRED & RAISED |
57 | C | Charlatan | Goldfield | RESOLUTE BLOODSTOCK | $1,500,000 | WARRENDALE SALES AGENT FOR STONESTREET BRED & RAISED |
83 | C | Munnings | Malibu Bonnie | MYRACEHORSE | $330,000 | GAINESWAY AGENT FOR STONESTREET BRED & RAISED |
122 | F | Medaglia d'Oro | Princess Julia | RIGNEY RACING | $975,000 | TAYLOR MADE SALES AGENCY AGENT FOR STONESTREET BRED & RAISED |
134 | C | Into Mischief | Road to Victory | J. STEVENS BLOODSTOCK | $700,000 | DENALI STUD AGENT FOR STONESTREET BRED & RAISED |
157 | C | Street Sense | Si Si Tequila | SPENDTHRIFT FARM LLC | $375,000 | WARRENDALE SALES AGENT FOR STONESTREET BRED & RAISED |
205 | C | Quality Road | Vertical Oak | DONATO LANNI, AGENT FOR SF/STARLIGHT/MADAKET | $850,000 | GAINESWAY AGENT FOR STONESTREET BRED & RAISED |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
960 | Colt | Tapit | My Wandy's Girl | RNA | ($145,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1129 | Filly | Good Magic | Ragtime Hope | Bud's Team, LLC | $165,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1441 | Filly | Curlin | Tapping Pearl | West Bloodstock, Agent for Repole Stable | $275,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
100 | Colt | Tapit | Dream Rush | RNA | ($435,000) | Denali Stud, Agent for Stonestreet Bred & Raised |
181 | Colt | Good Magic | Katie's Kiss | West Bloodstock, Agent for Repole Stable | $300,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
189 | Filly | Uncle Mo | Lady Pauline | Douglas Scharbauer | $900,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
276 | FIlly | Into Mischief | Peggy Jane | RNA | ($475,000) | Gainesway, Agent for Stonestreet Bred & Raised |
570 | Colt | Authentic | Intentional Cry | AMO Racing | $285,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
636 | Colt | Uncle Mo | My Miss Aurelia | Winchell Thoroughbreds | $300,000 | Gainesway, Agent for Stonestreet Bred & Raised |
637 | Colt | Tapit | My Wandy's Girl | RNA | ($285,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
712 | Colt | Maclean's Music | Si Si Tequila | Klaravich Stable | $460,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
746 | Colt | Constitution | Thyme for Roses (AUS) | RNA | ($235,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
765 | Filly | Kitten's Joy | Windracer (IRE) | Aseelah Partners | $15,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
840 | Filly | Medaglia d'Oro | Coral Sun | Miacomet Bloodstock | $100,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
863 | Colt | Into Mischief | Electric Forest | Hoby Kight, Agent | ($250,000) | Warrendale Sales, Agent for Stonestreet Bred & Raised |
949 | Filly | Kitten's Joy | Limonaia | Donaldson Bloodstock | $170,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
964 | Filly | Tapit | Mannerly | Gayle Van Leer, Agent | $325,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1026 | Filly | Munnings | Rainier | West Bloodstock, Agent for Repole Stable | $700,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1046 | Colt | Authentic | Sass and Class | CHC Inc. / Qatar Racing | $875,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1047 | Colt | Medaglia d'Oro | Saucy Dame | RNA | ($47,000) | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1139 | Filly | Maclean's Music | Yes Liz | Bruno DeBerdt & Scanlon Racing | $100,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1176 | Colt | Munnings | Bella Aurelia | RNA | ($45,000) | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1179 | Filly | Curlin | Bellera | Baccari Bloodstock for D W F | $200,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
1181 | Colt | Liam's Map | Bernadetta | Taproot Bloodstock | $150,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1194 | Filly | Curlin | Cabo Queen | Mike G. Rutherford | $350,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1198 | Filly | More Than Ready | Capture | Eclipse Thoroughbreds | $85,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1200 | Colt | Bernardini | Cat Dancer | RNA | ($45,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1211 | Colt | Twirling Candy | Conquest Serenade | Jonathan S. Dean | $250,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1267 | Colt | Speightstown | Gold Standard | RNA | ($120,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1268 | Colt | Munnings | Good Fairy | Mike Ryan, Agent | $375,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
1279 | Filly | Nyquist | Hillaby | Fiasco Farms LTD. | $125,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
1307 | Filly | Nyquist | Kauai Katie | RNA | ($95,000) | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1314 | Filly | Munnings | La Burnett | Ben Colebrook | $50,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1421 | Filly | Good Magic | Ragtime Hope | RNA | ($90,000) | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1433 | Colt | Ghostzapper | Roberta Turner | Steven W. Young, Agent | $150,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1484 | Colt | Omaha Beach | Spring Party | John Ballantyre/NBS Stable | $150,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1500 | Filly | Liam's Map | Sumptuous | Peter Deutsch | $100,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
1567 | Colt | Maclean's Music | Yes I'll Go | Barry K. Schwartz | $115,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1603 | Colt | Uncle Mo | Berned | Gentry Farm | $260,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1747 | Colt | Justify | Jenny's Rocket | Hartley/DeRenzo | $160,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1780 | Colt | Candy Ride (ARG) | Mahalo | Maddie Mattmiller, Agent | $50,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1852 | Colt | Medaglia d'Oro | Princess Peggy | Winchell Thoroughbreds | $500,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1867 | Colt | Authentic | R Heat Lightning | Pedro Lanz, Agent for KAS Stables | $235,000 | Warrendale Sales, Agent for Stonestreet Bred & Raised |
1878 | Filly | Munnings | Samantha Nicole | Mainline / Avalon Racing | $275,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1920 | Fily | Nyquist | Steph Being Steph | Farm III Enterprises | $32,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
1959 | Colt | Constitution | Two Sixty | CHC Inc., Maverick Racing | $575,000 | Indian Creek, Agent for Stonestreet Bred & Raised |
1963 | Filly | Twirling Candy | Valuable Package | Pedro Maestre | $60,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
2036 | Colt | More Than Ready | Cambria | Dan Blacker Racing/Boomer Bloodstock | $180,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
2099 | Colt | Curlin | Fiftyshadesofhay | First Finds | $95,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
2172 | Colt | Bernardini | Le Relais | Glockenburg Holdings Anstalt | $15,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
2248 | Colt | Maclean's Music | Potesta | Eddie Kenneally | $65,000 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Stonestreet Bred & Raised |
2440 | Filly | City of Light | Cauy's Humor | Grassroots Training & Sales LLC | $20,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
2471 | Filly | Kantharos | Cowboytakemeaway | Gentry Farms | $42,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
2619 | Colt | Kantharos | Miracles Forever (AUS) | Potrero Stables | $15,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
2687 | Filly | Liam's Map | Raison d'Etre | Barry and Carol Conrad | $30,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
3261 | Filly | Bernardini | Bella Dorato | Declan Orpen, Agent | $22,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
3578 | Colt | Ghostzapper | Sun Child | Halvorson Bloodstock, Agent | $37,000 | Taylor Made Sales Agency, Agent for Stonestreet Bred & Raised |
Dornoch's Owners, Trainer Reload at Keeneland September
Source: The BloodHorse
Author: Byron King
Pair of Stonestreet Yearlings, including $5-Million Curlin Colt, Set Off Fireworks at Keeneland
Source: Thoroughbred Daily News
Author:
Curlin Half to Nyquist to Amo for $1.2 Million
Source: Thoroughbred Daily News
Author:
Rachel Alexandra's Full Brother Sells for 'Epic' Price
Source: The BloodHorse
Author: Sean Collins